| Year: | 2017 |
| Length: | 20.32m |
| Location: | Cala d'or, Mallorca Spain |
| Price: | £1,474,950 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2008 |
| Length: | 19.1m |
| Location: | Alcudia, Mallorca Spain |
| Price: | €509,950 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 19.400m |
| Location: | Palma Spain |
| Price: | €2,400,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2002 |
| Length: | 14.63m |
| Location: | Contact De Valk Palma Spain |
| Price: | €255,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2024 |
| Length: | 13.23m |
| Location: | Alicante Spain |
| Price: | €499,000 |
| Status: | Available |
View Details | |
| Year: | 2025 |
| Length: | 8.00m |
| Location: | Palma - Mallorca Spain |
| Price: | £174,140 |
| Status: | Available |
View Details | |
| Year: | 2021 |
| Length: | 14.27m |
| Location: | Contact De Valk Palma Spain |
| Price: | €229,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2020 |
| Length: | 21.12m |
| Location: | Alcudia, Mallorca Spain |
| Price: | £1,949,950 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2006 |
| Length: | 12.25m |
| Location: | Mallorca Spain |
| Price: | €99,950 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2019 |
| Length: | 14.53m |
| Location: | Alcudia, Mallorca Spain |
| Price: | £544,950 Tax Paid |
| Status: | Available |
View Details | |