| Year: | 2024 |
| Length: | 21' |
| Location: | Poole, Dorset Dorset UK |
| Price: | £49,995 Tax Not Paid |
View Details | |
| Year: | 2021 |
| Length: | 27' |
| Location: | Swansea Swansea UK |
| Price: | £69,950 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 9.96m |
| Location: | Palma de Mallorca Mallorca Spain |
| Price: | €198,500 |
View Details | |
| Year: | 2011 |
| Length: | 20' |
| Location: | Lymington Hampshire UK |
| Price: | £24,499 Tax Paid |
View Details | |
| Year: | 2001 |
| Length: | 24' |
| Location: | Long Beach California USA |
| Price: | $26,340 Tax Not Paid |
View Details | |
| Year: | 2023 |
| Length: | 11.92m |
| Location: | Contact De Valk Kiel Schleswig-Holstein Germany |
| Price: | €298,500 Tax Paid |
View Details | |
| Year: | 2022 |
| Length: | 7.5m |
| Location: | Lower Swanwick, Hampshire Hampshire UK |
| Price: | £59,950 Tax Paid |
View Details | |
| Year: | 2007 |
| Length: | 6.50m |
| Location: | Pwllheli Gwynedd UK |
| Price: | £12,995 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 10.40m |
| Location: | Ibiza Ibiza Spain |
| Price: | €290,000 |
View Details | |
| Year: | 2025 |
| Length: | 10.40m |
| Location: | Ibiza Ibiza Spain |
| Price: | €290,000 |
View Details | |
| Year: | 2021 |
| Length: | 8.534m |
| Location: | Southampton Hampshire UK |
| Price: | £109,995 |
View Details | |
| Year: | 2004 |
| Length: | 6.4m |
| Location: | Cavalaire sur mer Provence-Alpes-Cote d'Azur France |
| Price: | £11,000 Tax Paid |
View Details | |
| Year: | 2022 |
| Length: | 35' |
| Location: | Chichester West Sussex UK |
| Price: | £199,950 Tax Paid |
View Details | |
| Year: | 2024 |
| Length: | 24' |
| Location: | Chichester West Sussex UK |
| Price: | £106,496 Tax Paid |
View Details | |
| Year: | 2015 |
| Length: | 6.95m |
| Location: | Brightlingsea Essex UK |
| Price: | £45,000 Tax Paid |
View Details | |
| Year: | 2016 |
| Length: | 7.62m |
| Location: | Swansea Swansea UK |
| Price: | £49,950 |
View Details | |
| Year: | 2022 |
| Length: | 10.66m |
| Location: | Cala d'or, Mallorca Mallorca Spain |
| Price: | €325,000 Tax Paid |
View Details | |
| Year: | 2003 |
| Length: | 5.50m |
| Location: | Shoreham West Sussex UK |
| Price: | £9,500 Tax Exempt |
View Details | |
| Year: | 2024 |
| Length: | 8.38m |
| Location: | Hamble-le-Rice, Hampshire Hampshire UK |
| Price: | £159,950 Tax Paid |
View Details | |
| Year: | 2015 |
| Length: | 7.19m |
| Location: | Lower Swanwick, Hampshire Hampshire UK |
| Price: | £39,950 Tax Paid |
View Details | |