Year: | 1937 |
Length: | 27' 2" |
Location: | Cornwall UK |
Price: | £9,500 |
View Details |
Year: | 1968 |
Length: | 32' |
Location: | Lymington Hampshire UK |
Price: | £24,000 Tax Paid |
View Details |
Year: | 1962 |
Length: | 33' 8" |
Location: | West Cork Ireland Co Cork Ireland |
View Details |
Year: | 2015 |
Length: | 7.57m |
Location: | Plymouth Devon UK |
Price: | £39,970 Tax Paid |
View Details |
Year: | 1964 |
Length: | 29' 2" |
Location: | Parkstone Bay Marina Dorset UK |
Price: | £9,500 Tax Exempt |
View Details |
Year: | 1955 |
Length: | 18m |
Location: | Jersey Jersey UK |
View Details |
Year: | 1979 |
Length: | 24' |
Location: | Shotley Marina Suffolk UK |
Price: | £7,950 |
View Details |
Year: | 1890 |
Length: | 30' |
Location: | Loddon Norfolk UK |
Price: | £2,950 |
View Details |
Year: | 1965 |
Length: | 38' |
Location: | Co Cork Ireland |
View Details |
Year: | 1995 |
Length: | 9.14m |
Location: | Shotley, Suffolk Suffolk UK |
View Details |
Year: | 1930 |
Length: | 26' 5" |
Location: | Dry on harbour Fife UK |
Price: | £15,000 Inc. Tax |
View Details |
Year: | 1964 |
Length: | 26' |
Location: | Maldon, Essex Essex UK |
Price: | £11,500 |
View Details |
Year: | 1895 |
Length: | 36' |
Location: | Hollowshore, nr Faversham, Kent Kent UK |
Price: | £12,500 |
View Details |
Year: | 1909 |
Length: | 14' 92" |
Location: | Centre France |
Price: | €99,000 |
View Details |
Year: | 1965 |
Length: | 9.8m |
Location: | Kip Marina, Inverkip Inverclyde UK |
Price: | £4,900 Tax Paid |
View Details |
Year: | 1978 |
Length: | 7.68m |
Location: | Cornwall UK |
Price: | £2,500 |
View Details |
Year: | 1937 |
Length: | 39' |
Location: | CO.DOWN ASHORE Down UK |
Price: | £20,000 |
View Details |
Year: | 2015 |
Length: | 8m |
Location: | Cornwall UK |
View Details |
Year: | 1990 |
Length: | 30.10m |
Location: | Phuket Phuket Thailand |
Price: | €995,000 |
View Details |
Year: | 1960 |
Length: | 8.23m |
Location: | Dorset UK |
Price: | £5,250 |
View Details |