Year: | 2015 |
Length: | 13.94m |
Location: | Pwllheli, Gwynedd Gwynedd UK |
Price: | £195,000 Tax Paid |
View Details |
Year: | 2016 |
Length: | 13.94m |
Location: | Lefkada Greece |
Price: | €170,000 |
View Details |
Year: | 2017 |
Length: | 13.94m |
Location: | Bangor, Ards and North Down Down UK |
Price: | £200,000 Tax Paid |
View Details |
Year: | 2017 |
Length: | 13.995m |
Location: | Bangor, Northern Ireland Down UK |
Price: | £200,000 Tax Paid |
View Details |
Year: | 2017 |
Length: | 13.94m |
Location: | Zea Greece |
Price: | €159,000 Tax Not Paid |
View Details |
Year: | 2017 |
Length: | 13.94m |
Location: | Zea Greece |
Price: | €159,000 Tax Not Paid |
View Details |
Year: | 2012 |
Length: | 13.940m |
Location: | GOCEK Mugla Turkey |
Price: | €170,000 Tax Not Paid |
View Details |
Year: | 2015 |
Length: | 44' |
Location: | Barcelona Barcelona Spain |
Price: | €275,000 Tax Paid |
View Details |
Year: | 2014 |
Length: | 13.940m |
Location: | MARMARIS Mugla Turkey |
Price: | €210,000 Tax Not Paid |
View Details |