Apollo Duck Boat Archive
2006 SeaDoo GTI 4-TEC PRO
When it comes to recreation, there's no contest. We figure, the best way to get you on the water is to design a PWC with technology, ergonomics and convenience you feel great about. At a price you still feel good about. So we totally redesigned our GTI 4-TEC recreation models. And it goes well beyond the brand new, 130 HP four-stroke Rotax engine. With 20 more horses than its closest rival for an extra jolt of top speed, acceleration, and handling that could only come from Sea.Doo watercraft. And a quiet efficiency that makes other models seem downright obnoxious. Put simply, the design, technology, comfort and convenience packed into this watercraft is unrivaled by anything in its class. Kind of makes you want to redefine a little thing called value, doesn't it?
Specifications
Length: | 127 in 322.5 cm |
Width: | 49 in 124.5 cm |
Height: | 44.4 in 113 cm |
Weight (dry): | 732 lbs 332 kg |
Rider Capacity: | 1,2 or 3 |
Fuel Capacity (incl. reserve): | 15.9 Gals 60 L |
Storage Capacity: | 13.2 Gals 50 L |
Engine: | Rotax� 4-TEC� SOHC, four valves per cylinder with multi-port fuel injection |
Bore mm: | 100 |
Stoke mm: | 63.4 |
Displacement / hp: | 130 |
Displacement / cc: | 1494 |
Compression ratio: | 10.6:1 |
Intake System: | Naturally aspirated with 52mm throttle body |
Cooling: | Closed-loop cooling system |
Fuel Type: | Regular unleaded |
Propulsion System: | Bombardier Formula water jet pump |
Jet Pump: | Aluminum, axial flow, single stage, large hub with 10-vane stator |
Transmission: | Direct drive, forward/ neutral /reverse |
Impeller: | Stainless steel |
Ignition: | Digital inductive |
Battery: | 12 volt |
Hull: | Modified V, composite |
Color: | Bright Yellow or Slate Gray |
D.E.S.S. tm: | STD |
Speedometer: | OPT |
Reboarding Step: | OPT |
O.P.A.S. TM System : | STD |
Sea-Doo� Learning Key TM : | STD |
Mirrors : | OPT |
Removable Front Storage Tray: | STD |
Information Center : | STD (14 functions) |
ID: 78
Current used SeaDoo boats for sale -
View All